CATALOGUE – GENERATOR SPECIFICATIONS TABLE | ||
GENERATOR | Brand | |
Model | V55YM5 | |
Origin | Vietnam | |
Quality Management Certificate | ISO 9001, ISO14001, TCVN 9729 | |
Machine type | Diesel generator, bare machine operated by push button on control panel; brushless, automatic excitation; automatic voltage regulation when there is a change in load level by AVR; sealed battery. | |
Continuous power | 50.0 kVA / 40.0 kW | |
Standby capacity | 55.0 kVA / 44.0 kW | |
Voltage / phase number / wire number / Frequency. | 220/380 VAC / 3 phase / 4 wire / 50Hz | |
Rated RPM | 1500 RPM | |
Power factor | 0.8 | |
Stabilizer type | AVR | |
Tank | Steel, 100L capacity | |
Overload capacity | Capable of operating for 1 hour at 110% overload within any 12 hour operating period. | |
Machine frame | The machine base frame is solidly built, strong, shock-absorbing, anti-vibration for smooth, balanced machine operation without affecting other equipment, with shock-absorbing rubber base. | |
Dimensions length x width x height (±5%) | 2000x750x1130 mm | |
Dry weight (±5%) | 740 kg | |
ENGINE | Engine company | YANMAR |
Engine model | 4TNV106-GGE | |
Engine type | 4-stroke engine, uses diesel fuel | |
Standards met | ISO 3046 & ISO 8528 | |
Fuel injection system | Direct | |
Diameter x Piston Stroke | 106mm x 125mm | |
Cylinder capacity | 4,412 liters | |
Number of cylinders | 4 | |
Compression ratio | 18:1 | |
Air intake type | Nature | |
Rotation speed | 1500 rpm | |
Rated power | 44.9 kW | |
Standby capacity | 49.4 kW | |
Fuel consumption (100% /75% /50% rated power) | 10.5 / 9.2 / 5.8 liters / hour | |
Lubricating oil capacity | 14 liters, API class D oil level | |
Cooling system | Water cooled with fan | |
Engine coolant capacity | 6 liters | |
Startup method | Start with 12V battery | |
PLAYER | Generator | LEROY-SOMER |
Symbol | TAL A42 G | |
Continuous power | 50KVA | |
Player Type | Type 1 bearing, coaxial with motor | |
Excitation type | Self-excited, permanent magnet (PMG) | |
Voltage regulation system | Electronic, automatic voltage regulation by AVR | |
Rated RPM | 1500 RPM | |
Number of poles | 4 | |
Voltage / Frequency | 230/400VAC / 50Hz | |
Number of phases / Number of wires | 3 Phase / 4 Wire | |
Power factor Cos phi | 0.8 | |
Insulation level | H | |
Transmitter protection level | IP23 | |
CONTROL PANEL |
LCD display electric control
| The electronic controller displays on the LCD screen the working parameters : Voltage, Frequency, Current, water temperature, Oil pressure, Battery voltage, engine speed, running hours with fuel level in the tank. Working status displays: Mains power on, Generator running, Mains connection closed, Generator connection closed, Engine running, Engine stop/start, Protection : Low oil pressure, high water temperature, faulty start, high/low frequency, over/under voltage, over speed, out of fuel, over current/overload... Display and protect the machine absolutely accurately and safely. |
댓글 0
번호 | 제목 | 글쓴이 | 조회 수 |
---|---|---|---|
24 | Mitsubishi 비상발전기 구매대행가이드 | kimswed | 3 |
23 | YANMAR Generator 10kva Catalog | admin | 269 |
» | YANMAR Generator 50kva Catalog | admin | 580 |
21 | YANMAR Generator 15kva Catalog | kimswed | 648 |
20 | YANMAR 25 kva | admin | 3663 |
19 | Mitsubishi Generator 2240kw | kimswed | 3672 |
18 | Mitsubishi Generator 2020kw | kimswed | 3657 |
17 | Mitsubish1 2280kva/1825kw | kimswed | 3657 |
16 | Mitsubishi 1280Kw | kimswed | 3844 |
15 | MITSUBISHI 1236Kw | kimswed | 3657 |
14 | Mitsubishi 1040Kw | kimswed | 3648 |
13 | Cummins Generator C60 | admin | 4966 |
12 | SCANIA발전기 300KW | 베트콩 | 8075 |
11 | 두산발전기 200Kva | kimswed | 8076 |
10 | 두산발전기 225Kva | kimswed | 8072 |
9 | Máy phát điện Doosan 400 kVA | kimswed | 8014 |
8 | 두산발전기 300 Kva 가격비교 | kimswed | 7929 |
7 | 수출바우처 2차사업 | kimswed | 8130 |
6 | ACTRO VINA | kimswed | 8216 |
5 | LED vina | kimswed | 22927 |